Train Smarter,
Achieve More
Where our training program leads to triumph, unleashing your potential.

Our Training Timetable
Training
In the summer months the Club is based at its home pool - Hampden Street Pool, with additional sessions at Nayland Pool and Riverside Pool. In winter the Club trains primarily at Riverside Pool with additional sessions at the Richmond Aquatic Centre.

Training Timetable 2025 / 2026
Summer terms 4 & 1 at Hampden St (please confirm with your coach)
Includes Morning training
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Orca (1 session per week) | 3:30 - 4:15pm | No Training | 3:30 - 4:15pm | No Training | No Training | 10:00 - 10:45am | No Training |
| Talent ID | No Training | 3:30 - 4:30pm | No Training | 3:30 - 4:30pm | No Training | No Training | No Training |
| Youth | 4:30pm - 6:00pm | 4:30pm - 6:00pm | 4:30pm - 6:00pm | Morning 6:30 - 7:30am Evening Sea Swim | 3:30 - 4:30pm | Morning 8:00 - 9:30am | Rest |
| National | 5:30pm - 7:00pm | Morning 6:00 - 7:30am + 5:30 - 7:00pm | 5:30pm - 7:00pm | Morning 6:00 - 7:30am Evening Sea Swim | 4:30 - 6:00pm | Morning 7:30 - 9:00am | Rest |
| National | 5:30pm - 7:00pm | Morning 6:00 - 7:30am + 5:30 - 7:00pm | 5:30pm - 7:00pm | Morning 6:00 - 7:30am Evening Sea Swim | 4:30 - 6:00pm | Morning 7:30 - 9:00am | Rest |
Winter terms 2 & 3 at Riverside (RS) and Richmond Aquatic Centre (RAC)
Unless specifically stated, sessions are at Riverside.
This is an indicative timetable and the timetable for terms 2 & 3 will be updated in term 1.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Orca | 5:00 - 6:00pm RS | ||||||
| Talent ID | 7:00 - 8:00pm RS | 5:00 - 6:00pm RS | |||||
| Youth | 7:00 - 8:30pm RS | 7:00 - 8:30pm RS | 6:00am - 7:30am RS | 8:00 - 9:30am RAC | 5:00 - 6:30pm RS | ||
| National | 7:00 - 8:30pm RS | 6:00 - 7:30am RS and 7:00 - 8:30pm RS | 6:00 - 7:30am RAC | 6:00 - 7:30am RS | 4:00 - 5:30pm RAC | 8:00 - 9:30am RAC | 5:00 - 6:30pm RS |
